skip navigation

Kaedian Galle

3 · D

Cullen Trainor

5 · F

Cooper Schroeder

8 · F

Rowan Martin

10 · F

Earl Levetzow

11 · F/D

Brayden Lydic

12 · F/D

Colton Manson

20 · F

Maverick Weitzel

22 · F

Garrett Mancuso

25 · F

Tyler Angle

27 · D

Coy Campbell

37 · G

Autumn Haley

40 · D

Brady Blackford

42 · F

Corbin Batton

55 · F/D

Allie Reeck

70 · G

Cayden Goebel

87 · F/D

Griffin Hanson

91 · F

Ralph Morey

99 · F

Matt Angle

·

Dustin Batton

·

Katie Batton

·

Sam Gannon

·

Mike Hanson

·

Bill Lydic

·

Mitchell Morey

·

Ralph Morey #99·F 10U Ice Wolves · 2021-2022

Date of Birth 11/03/2012
Home Town Mount Horeb

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/06/2021 W 12-1 at Monroe B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2021 W 6-2 Stoughton A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2021 W 13-1 at Middleton C 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2021 W 4-1 Oregon C 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2021 W 11-1 at Sun Prairie C2 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2021 W 7-1 Stoughton B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2021 L 2-12 at Viroqua Thunder A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2021 W 11-0 at Viroqua Thunder B 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2021 L 0-7 Sheboygan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2021 W 4-3 at Madison Patriots B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2021 L 3-6 at Dubuque B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2021 L 2-4 at Stoughton A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2022 L 1-14 at Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2022 L 3-6 at West Salem (Squirts Tournament 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2022 L 2-8 at Lacrosse (Squirts Tournament 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2022 L 0-13 at Ames (Squirts Tournament) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2022 L 4-5 Monroe B 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/05/2022 W 6-1 at Stoughton A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2022 W 10-0 at Amery B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2022 W 3-0 at Sometset Spartans B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 L 1-6 at Spooner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 L 2-7 at Viroqua Thunder A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2022 W 4-3 at Price Ice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/18/2022 L 1-7 at Tomah A 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/19/2022 L 0-6 at Medford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/19/2022 L 2-4 at Madison Patriots B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 26 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
2021-2022 Totals 26 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/14/2021 W 4-1 Oregon C 1 0:00 1 0 0 0 1 1 0 0.00 1.000 0 0
11/21/2021 L 3-5 at Verona C1 1 0:36 0 1 0 0 19 19 0 0.00 1.000 0 0
12/11/2021 L 3-6 at Dubuque B 1 0:00 0 1 0 0 24 24 0 0.00 1.000 0 0
01/29/2022 W 8-6 at Oregon C 1 0:36 1 0 0 0 19 19 0 0.00 1.000 0 0
01/30/2022 W 7-0 at Sauk Prairie B 1 0:36 1 0 0 0 3 3 0 0.00 1.000 1 0
02/12/2022 W 9-0 Reedsburg/WI Dells B 1 0:36 1 0 0 0 4 4 0 0.00 1.000 1 0
02/19/2022 L 1-4 at Dubuque C 1 0:00 0 1 0 0 0 0 0 0.00 .000 0 0
02/19/2022 L 0-3 at Dubuque C 1 0:00 0 1 0 0 0 0 0 0.00 .000 0 0
02/26/2022 W 6-0 at Menomonie 1 0:00 1 0 0 0 6 6 0 0.00 1.000 1 0
Regular Season Totals 9 2:24 5 4 0 0 76 76 0 0.00 1.000 3 0
2021-2022 Totals 9 2:24 5 4 0 0 76 76 0 0.00 1.000 3 0