skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
70 Allie Reeck 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Coy Campbell 15 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
20 Colton Manson 21 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
8 Cooper Schroeder 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Ralph Morey 26 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
10 Rowan Martin 33 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
42 Brady Blackford 34 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
40 Autumn Haley 35 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
25 Garrett Mancuso 35 29 13 42 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
91 Griffin Hanson 36 39 14 53 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.47
12 Brayden Lydic 37 14 6 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.54
3 Kaedian Galle 37 7 10 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.46
87 Cayden Goebel 38 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32
11 Earl Levetzow 38 22 12 34 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89
22 Maverick Weitzel 38 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
27 Tyler Angle 38 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
5 Cullen Trainor 38 18 9 27 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
55 Corbin Batton 39 13 9 22 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
22 Maverick Weitzel 1 0:00 0 0 0 0 16 16 0 0.00 1.000 0 0
91 Griffin Hanson 1 0:00 0 0 0 0 7 7 0 0.00 1.000 0 0
70 Allie Reeck 6 1:24 3 1 0 0 57 57 0 0.00 1.000 0 0
99 Ralph Morey 9 2:24 5 4 0 0 76 76 0 0.00 1.000 3 0
37 Coy Campbell 28 5:48 10 14 0 0 353 353 0 0.00 1.000 2 0